| Week 11 |
| Transaction | Team | Debit | Credit | Total |
| Acquired C.Portis | Bombers | ($7.00) | $0.00 |
| Acquired D.Brown | Bombers | ($10.00) | $0.00 |
| Acquired K.Walter | Bombers | ($7.00) | $0.00 |
| Activated Giants | Bombers | ($7.00) | $0.00 |
| Activated L.Tynes | Bombers | ($7.00) | $0.00 |
| High Pot Entry | Bombers | ($10.00) | $0.00 |
| Weekly Total | ($48.00) |
| Grand | ($496.25) |
| Week 12 |
| Transaction | Team | Debit | Credit | Total |
| Acquired R.Cartwright | Bombers | ($25.00) | $0.00 |
| Activated S.Moss | Bombers | ($7.00) | $0.00 |
| High Pot Entry | Bombers | ($10.00) | $0.00 |
| Weekly Total | ($42.00) |
| Grand | ($538.25) |
| Sunday, January 10, 2010 | Page 5 of 7 |