| Transaction | Team | Debit | Credit | Total |
| Acquired Bills | Bombers | ($10.00) | $0.00 |
| Acquired Broncos | Bombers | ($20.00) | $0.00 |
| Activated J.Witten | Bombers | ($7.00) | $0.00 |
| Activated R.Mendenhall | Bombers | ($7.00) | $0.00 |
| High Pot Entry | Bombers | ($10.00) | $0.00 |
| Transaction | Team | Debit | Credit | Total |
| Acquired B.Celek | Bombers | ($10.00) | $0.00 |
| High Pot Entry | Bombers | ($10.00) | $0.00 |
| Transaction | Team | Debit | Credit | Total |
| Acquired C.Jennings | Bombers | ($35.00) | $0.00 |
| Activated Broncos | Bombers | ($7.00) | $0.00 |
| Activated S.Breaston | Bombers | ($7.00) | $0.00 |
| High Pot Entry | Bombers | ($10.00) | $0.00 |
| Sunday, January 10, 2010 | Page 6 of 7 |
First Previous Next Last