| Transaction | Team | Debit | Credit | Total |
| High Pot Entry | Ducks | ($10.00) | $0.00 |
| Transaction | Team | Debit | Credit | Total |
| Activated 49ers | Ducks | ($7.00) | $0.00 |
| Activated C.Benson | Ducks | ($7.00) | $0.00 |
| Activated W.Welker | Ducks | ($7.00) | $0.00 |
| High Pot Entry | Ducks | ($10.00) | $0.00 |
| Split High Pot | Ducks | $0.00 | $60.00 |
| Transaction | Team | Debit | Credit | Total |
| Acquired H.Miller | Ducks | ($7.00) | $0.00 |
| Acquired M.Sanchez | Ducks | ($7.00) | $0.00 |
| Acquired P.Garcon | Ducks | ($7.00) | $0.00 |
| Activated B.Westbrook | Ducks | ($7.00) | $0.00 |
| Activated Eagles | Ducks | ($7.00) | $0.00 |
| Activated P.Crayton | Ducks | ($7.00) | $0.00 |
| High Pot Entry | Ducks | ($10.00) | $0.00 |
| Sunday, January 10, 2010 | Page 2 of 7 |
First Previous Next Last