| Transaction | Team | Debit | Credit | Total |
| Acquired A.Collie | Ducks | ($7.00) | $0.00 |
| Activated C.Benson | Ducks | ($7.00) | $0.00 |
| Activated D.Hester | Ducks | ($7.00) | $0.00 |
| Activated P.Rivers | Ducks | ($7.00) | $0.00 |
| Activated V.Jackson | Ducks | ($7.00) | $0.00 |
| High Pot Entry | Ducks | ($10.00) | $0.00 |
| Transaction | Team | Debit | Credit | Total |
| Acquired O.Mare | Ducks | ($7.00) | $0.00 |
| Activated H.Miller | Ducks | ($7.00) | $0.00 |
| Activated J.Addai | Ducks | ($7.00) | $0.00 |
| High Pot Entry | Ducks | ($10.00) | $0.00 |
| Transaction | Team | Debit | Credit | Total |
| Acquired C.Buckhalter | Ducks | ($10.00) | $0.00 |
| Acquired R.Bironas | Ducks | ($7.00) | $0.00 |
| Activated A.Collie | Ducks | ($7.00) | $0.00 |
| Activated D.Hester | Ducks | ($7.00) | $0.00 |
| High Pot Entry | Ducks | ($10.00) | $0.00 |
| Sunday, January 10, 2010 | Page 3 of 7 |
First Previous Next Last