| Transaction | Team | Debit | Credit | Total |
| Activated S.Gostkowski | Ducks | ($7.00) | $0.00 |
| Activated W.Welker | Ducks | ($7.00) | $0.00 |
| ActivatedC.Benson | Ducks | ($7.00) | $0.00 |
| High Pot Entry | Ducks | ($10.00) | $0.00 |
| Transaction | Team | Debit | Credit | Total |
| Acquired Titans | Ducks | ($7.00) | $0.00 |
| Activated D.Hester | Ducks | ($7.00) | $0.00 |
| High Pot Entry | Ducks | ($10.00) | $0.00 |
| Transaction | Team | Debit | Credit | Total |
| Acquired B.Scott | Ducks | ($20.00) | $0.00 |
| Acquired Broncos | Ducks | ($7.00) | $0.00 |
| Acquired G.Olsen | Ducks | ($7.00) | $0.00 |
| Activated Eagles | Ducks | ($7.00) | $0.00 |
| High Pot Entry | Ducks | ($10.00) | $0.00 |
| Sunday, January 10, 2010 | Page 4 of 7 |
First Previous Next Last