| Transaction | Team | Debit | Credit | Total |
| Acquired F.Jackson | Ducks | ($20.00) | $0.00 |
| High Pot Entry | Ducks | ($10.00) | $0.00 |
| Transaction | Team | Debit | Credit | Total |
| Acquired Panthers | Ducks | ($7.00) | $0.00 |
| Activated C.Benson | Ducks | ($7.00) | $0.00 |
| High Pot Entry | Ducks | ($10.00) | $0.00 |
| Transaction | Team | Debit | Credit | Total |
| Acquired D.Henderson | Ducks | ($7.00) | $0.00 |
| Acquired K.Britt | Ducks | ($20.00) | $0.00 |
| Acquired Redskins | Ducks | ($7.00) | $0.00 |
| Activated Eagles | Ducks | ($7.00) | $0.00 |
| Activated F.Jackson | Ducks | ($7.00) | $0.00 |
| High Pot Entry | Ducks | ($10.00) | $0.00 |
| Sunday, January 10, 2010 | Page 5 of 7 |
First Previous Next Last