| Transaction | Team | Debit | Credit | Total |
| Acquired D.Brown | Phantom Knights | ($7.00) | $0.00 |
| Acquired L.Robinson | Phantom Knights | ($75.00) | $0.00 |
| High Pot Entry | Phantom Knights | ($10.00) | $0.00 |
| Transaction | Team | Debit | Credit | Total |
| Acquired B.Favre | Phantom Knights | ($7.00) | $0.00 |
| Acquired Bills | Phantom Knights | ($30.00) | $0.00 |
| Activated D.Brown | Phantom Knights | ($7.00) | $0.00 |
| High Pot Entry | Phantom Knights | ($10.00) | $0.00 |
| Transaction | Team | Debit | Credit | Total |
| Acquired J.Reed | Phantom Knights | ($7.00) | $0.00 |
| Acquired S.Rice | Phantom Knights | ($110.00) | $0.00 |
| High Pot Entry | Phantom Knights | ($10.00) | $0.00 |
| Sunday, January 10, 2010 | Page 2 of 7 |
First Previous Next Last