| Week 16 |
| Transaction | Team | Debit | Credit | Total |
| Acquired D.Brown | Phantom Knights | ($10.00) | $0.00 |
| Week 17 |
| Transaction | Team | Debit | Credit | Total |
| Acquired A.Bryant | Phantom Knights | ($7.00) | $0.00 |
| Acquired Browns | Phantom Knights | ($10.00) | $0.00 |
| Acquired J.Feely | Phantom Knights | ($7.00) | $0.00 |
| Acquired Titans | Phantom Knights | ($40.00) | $0.00 |
| Activated B.Favre | Phantom Knights | ($7.00) | $0.00 |
| Activated K.Moreno | Phantom Knights | ($7.00) | $0.00 |
| High Pot Entry | Phantom Knights | ($10.00) | $0.00 |
| Won High Pot | Phantom Knights | $0.00 | $120.00 |
| Weekly Total | $22.00 |
| Grand | ($728.00) |
| Week 18 |
| Transaction | Team | Debit | Credit | Total |
| Division Winner - 10% | Phantom Knights | $0.00 | $1,182.00 |
| Fantasy Bowl Winner - 20% | Phantom Knights | $0.00 | $2,363.00 |
| League Admin Fee - 5% | Phantom Knights | $0.00 | $590.00 |
| Weekly Total | $4,135.00 |
| Grand | $3,407.00 |
| Sunday, January 10, 2010 | Page 7 of 7 |