| Transaction | Team | Debit | Credit | Total |
| Acquired A.Bryant | Phantom Knights | ($25.00) | $0.00 |
| Activated Packers | Phantom Knights | ($7.00) | $0.00 |
| High Pot Entry | Phantom Knights | ($10.00) | $0.00 |
| Transaction | Team | Debit | Credit | Total |
| Activated A.Bryant | Phantom Knights | ($7.00) | $0.00 |
| High Pot Entry | Phantom Knights | ($10.00) | $0.00 |
| Transaction | Team | Debit | Credit | Total |
| Acquired J.Harrison | Phantom Knights | ($170.00) | $0.00 |
| Activated M.Barber | Phantom Knights | ($7.00) | $0.00 |
| Activated S.Holmes | Phantom Knights | ($7.00) | $0.00 |
| High Pot Entry | Phantom Knights | ($10.00) | $0.00 |
| Sunday, January 10, 2010 | Page 6 of 7 |
First Previous Next Last