Week 8 |
Transaction | Team | Debit | Credit | Total |
Acquired D.Northcutt | Phantom Knights | ($7.00) | $0.00 |
Acquired M.Bell | Phantom Knights | ($10.00) | $0.00 |
Acquired S.Greene | Phantom Knights | ($30.00) | $0.00 |
Activated S.Rice | Phantom Knights | ($7.00) | $0.00 |
High Pot Entry | Phantom Knights | ($10.00) | $0.00 |
Weekly Total | ($64.00) |
Grand | ($354.00) |
Week 9 |
Transaction | Team | Debit | Credit | Total |
Acquired B.Favre | Phantom Knights | ($45.00) | $0.00 |
Acquired K.Moreno | Phantom Knights | ($7.00) | $0.00 |
Acquired TJ.Houshmanzedeh | Phantom Knights | ($7.00) | $0.00 |
Activated C.Ochocinco | Phantom Knights | ($7.00) | $0.00 |
High Pot Entry | Phantom Knights | ($10.00) | $0.00 |
Weekly Total | ($76.00) |
Grand | ($430.00) |
Week 10 |
Transaction | Team | Debit | Credit | Total |
Acquired Bengals | Phantom Knights | ($105.00) | $0.00 |
Acquired M.Barber | Phantom Knights | ($7.00) | $0.00 |
High Pot Entry | Phantom Knights | ($10.00) | $0.00 |
Weekly Total | ($122.00) |
Grand | ($552.00) |
Sunday, January 10, 2010 | Page 4 of 7 |