| Transaction | Team | Debit | Credit | Total |
| Acquired M.Schaub | Rebels | ($220.00) | $0.00 |
| Activated A.Bradshaw | Rebels | ($7.00) | $0.00 |
| High Pot Entry | Rebels | ($10.00) | $0.00 |
| Transaction | Team | Debit | Credit | Total |
| Acquired F.Taylor | Rebels | ($45.00) | $0.00 |
| Activated B.Berrian | Rebels | ($25.00) | $0.00 |
| Activated J.Jones | Rebels | ($7.00) | $0.00 |
| Activated P.Thomas | Rebels | ($7.00) | $0.00 |
| High Pot Entry | Rebels | ($10.00) | $0.00 |
| Transaction | Team | Debit | Credit | Total |
| Acquired K.Britt | Rebels | ($7.00) | $0.00 |
| Activated K.Smith | Rebels | ($7.00) | $0.00 |
| Activated T.Gonzalez | Rebels | ($7.00) | $0.00 |
| High Pot Entry | Rebels | ($10.00) | $0.00 |
| Sunday, January 10, 2010 | Page 2 of 6 |
First Previous Next Last