| Transaction | Team | Debit | Credit | Total |
| Acquired R.Williams | Rebels | ($50.00) | $0.00 |
| Activated B.Berrian | Rebels | ($7.00) | $0.00 |
| Activated P.Thomas | Rebels | ($7.00) | $0.00 |
| High Pot Entry | Rebels | ($10.00) | $0.00 |
| Transaction | Team | Debit | Credit | Total |
| Acquired L.Maroney | Rebels | ($25.00) | $0.00 |
| Activated R.Wayne | Rebels | ($7.00) | $0.00 |
| High Pot Entry | Rebels | ($10.00) | $0.00 |
| Transaction | Team | Debit | Credit | Total |
| Acquired Lions | Rebels | ($7.00) | $0.00 |
| Activated K.Smith | Rebels | ($7.00) | $0.00 |
| High Pot Entry | Rebels | ($10.00) | $0.00 |
| Sunday, January 10, 2010 | Page 3 of 6 |
First Previous Next Last