| Week 10 |
| Transaction | Team | Debit | Credit | Total |
| Acquired V.Young | Bombers | ($7.00) | $0.00 |
| Acquired Z.Miller | Bombers | ($7.00) | $0.00 |
| Activated D.Keller | Bombers | ($7.00) | $0.00 |
| Activated F.Gore | Bombers | ($7.00) | $0.00 |
| Activated K.Moreno | Bombers | ($7.00) | $0.00 |
| Activated M.Crabtree | Bombers | ($7.00) | $0.00 |
| High Pot Entry | Bombers | ($10.00) | $0.00 |
| Won High Pot | Bombers | $0.00 | $120.00 |
| Weekly Total | $68.00 |
| Grand | ($692.00) |
| Week 11 |
| Transaction | Team | Debit | Credit | Total |
| Acquired Chiefs | Bombers | ($8.00) | $0.00 |
| High Pot Entry | Bombers | ($10.00) | $0.00 |
| Weekly Total | ($18.00) |
| Grand | ($710.00) |
| Monday, January 03, 2011 | Page 5 of 8 |