| Transaction | Team | Debit | Credit | Total |
| Acquired Chiefs | CBS | ($7.00) | $0.00 |
| Acquired J.Flacco | CBS | ($20.00) | $0.00 |
| Acquired J.Jones | CBS | ($25.00) | $0.00 |
| Activated A.Bolden | CBS | ($7.00) | $0.00 |
| Activated L.Blount | CBS | ($7.00) | $0.00 |
| High Pot Entry | CBS | ($10.00) | $0.00 |
| Transaction | Team | Debit | Credit | Total |
| Acquired Browns | CBS | ($15.00) | $0.00 |
| Acquired D.Raymer | CBS | ($7.00) | $0.00 |
| Activated J.Gaffney | CBS | ($7.00) | $0.00 |
| Activated M.Sims-Walker | CBS | ($7.00) | $0.00 |
| Activated S.Jackson | CBS | ($7.00) | $0.00 |
| High Pot Entry | CBS | ($10.00) | $0.00 |
| Monday, January 03, 2011 | Page 4 of 7 |
First Previous Next Last