| Transaction | Team | Debit | Credit | Total |
| Acquired Cowboys | CBS | ($30.00) | $0.00 |
| Acquired M.Crosby | CBS | ($10.00) | $0.00 |
| Activated D.Bowe | CBS | ($7.00) | $0.00 |
| Activated F.Jackson | CBS | ($7.00) | $0.00 |
| Activated K.Orton | CBS | ($7.00) | $0.00 |
| High Pot Entry | CBS | ($10.00) | $0.00 |
| Transaction | Team | Debit | Credit | Total |
| Acquired Falcons | CBS | ($7.00) | $0.00 |
| Activated Browns | CBS | ($7.00) | $0.00 |
| Activated J,Jones | CBS | ($7.00) | $0.00 |
| High Pot Entry | CBS | ($10.00) | $0.00 |
| Transaction | Team | Debit | Credit | Total |
| Acquired O.Mare | CBS | ($7.00) | $0.00 |
| Acquired Seahawks | CBS | ($15.00) | $0.00 |
| High Pot Entry | CBS | ($10.00) | $0.00 |
| Monday, January 03, 2011 | Page 5 of 7 |
First Previous Next Last