| Transaction | Team | Debit | Credit | Total |
| Acquired M.Manningham | Ducks | ($10.00) | $0.00 |
| Activated C.Portis | Ducks | ($7.00) | $0.00 |
| High Pot Entry | Ducks | ($10.00) | $0.00 |
| Transaction | Team | Debit | Credit | Total |
| Acquired J.Reed | Ducks | ($7.00) | $0.00 |
| Acquired Seahawks | Ducks | ($8.00) | $0.00 |
| Activated R.Mendenhall | Ducks | ($7.00) | $0.00 |
| High Pot Entry | Ducks | ($10.00) | $0.00 |
| Transaction | Team | Debit | Credit | Total |
| Acquired B.Tate | Ducks | ($50.00) | $0.00 |
| Acquired F.Jackson | Ducks | ($65.00) | $0.00 |
| Acquired M.Bryant | Ducks | ($20.00) | $0.00 |
| Activated Vikings | Ducks | ($7.00) | $0.00 |
| High Pot Entry | Ducks | ($10.00) | $0.00 |
| Monday, January 03, 2011 | Page 2 of 7 |
First Previous Next Last