| Transaction | Team | Debit | Credit | Total |
| Acquired R.Williams | Ducks | ($115.00) | $0.00 |
| Acquired S.Johnson | Ducks | ($65.00) | $0.00 |
| Activated B.Tate | Ducks | ($7.00) | $0.00 |
| Activated R.Mendenhall | Ducks | ($7.00) | $0.00 |
| High Pot Entry | Ducks | ($10.00) | $0.00 |
| Transaction | Team | Debit | Credit | Total |
| Acquired J.Hanson | Ducks | ($7.00) | $0.00 |
| Acquired L.Moore | Ducks | ($45.00) | $0.00 |
| Activated C.Ochocinco | Ducks | ($7.00) | $0.00 |
| High Pot Entry | Ducks | ($10.00) | $0.00 |
| Transaction | Team | Debit | Credit | Total |
| Acquired R.Williams | Ducks | ($105.00) | $0.00 |
| Activated J.Hanson | Ducks | ($7.00) | $0.00 |
| Activated S.Johnson | Ducks | ($7.00) | $0.00 |
| High Pot Entry | Ducks | ($10.00) | $0.00 |
| Monday, January 03, 2011 | Page 3 of 7 |
First Previous Next Last