| Transaction | Team | Debit | Credit | Total |
| Acquired M.Manningham | Ducks | ($30.00) | $0.00 |
| Acquired R.Gould | Ducks | ($7.00) | $0.00 |
| Activated L.Moore | Ducks | ($7.00) | $0.00 |
| Activated R.Rice | Ducks | ($7.00) | $0.00 |
| High Pot Entry | Ducks | ($10.00) | $0.00 |
| Transaction | Team | Debit | Credit | Total |
| Acquired Bucs | Ducks | ($25.00) | $0.00 |
| Acquired M.Sanchez | Ducks | ($7.00) | $0.00 |
| Activated V.Davis | Ducks | ($7.00) | $0.00 |
| High Pot Entry | Ducks | ($10.00) | $0.00 |
| Transaction | Team | Debit | Credit | Total |
| Acquired Steelers | Ducks | ($7.00) | $0.00 |
| Activated P.Rivers | Ducks | ($7.00) | $0.00 |
| High Pot Entry | Ducks | ($10.00) | $0.00 |
| Won High Pot | Ducks | $0.00 | $120.00 |
| Monday, January 03, 2011 | Page 4 of 7 |
First Previous Next Last