| Bombers | Acquired T.Choice | $35.00 |
| Bombers | Activated D.Driver | $7.00 |
| Bombers | Activated M.Crabtree | $7.00 |
| CBS | Activated Falcons | $7.00 |
| CBS | Activated L.Blount | $7.00 |
| CBS | Actviated M.Crosby | $7.00 |
| Crimson Tide | Acquired Broncos | $7.00 |
| Crimson Tide | Acquired Cowboys | $65.00 |
| Crimson Tide | Acquired E.Dickson | $7.00 |
| Crimson Tide | Acquired M.Bush | $7.00 |
| Crimson Tide | Activated H.Nicks | $7.00 |
| Ducks | Activated R.Mendenhall | $7.00 |
| Ducks | Activated T.Gonzalez | $7.00 |
| Kidd Defiance | Activated D.Woodhead | $7.00 |
| Kidd Defiance | Activated S.Smith | $7.00 |
| Mizzou | Acquired Browns | $10.00 |
| Mizzou | Acquired D.Branch | $20.00 |
| Mizzou | Acquired R.Williams | $7.00 |
| Mizzou | Activated P.Garcon | $7.00 |
| Rebels | Acquired J.Starks | $25.00 |
| Rebels | Acquired Ravens | $7.00 |
| Rebels | Acquired V.Jackson | $7.00 |
| Rebels | Activated A.Dixon | $7.00 |
| Sharks | Acquired E.Bennett | $100.00 |
| Sharks | Acquired J.Flacco | $20.00 |
| Spooner World | Acquired T.Hightower | $20.00 |
| Spooner World | Activated M.Lewis | $7.00 |
| Spooner World | Activated M.Ryan | $7.00 |
| Spooner World | Activated S.Rice | $7.00 |
| The Clique | Activated M.Floyd | $7.00 |
First Previous Next Last