| Bombers | Acquired B.Obomanu | $7.00 |
| Bombers | Acquired L.Moore | $20.00 |
| Bombers | Activated R.Torain | $7.00 |
| Crimson Tide | Acquired Cardinals | $7.00 |
| Crimson Tide | Acquired D.Buehler | $10.00 |
| Crimson Tide | Acquired M.Williams | $61.00 |
| Crimson Tide | Activated Cowboys | $7.00 |
| Crimson Tide | Activated K.Britt | $7.00 |
| Ducks | Acquired K.Winslow | $7.00 |
| Ducks | Activated T.Gonzalez | $7.00 |
| Kidd Defiance | Activated R.Brown | $7.00 |
| Mizzou | Acquired Bills | $7.00 |
| Mizzou | Acquired L.Murphy | $7.00 |
| Mizzou | Acquired R.Matthews | $7.00 |
| Mizzou | Activated D.Branch | $7.00 |
| Mizzou | Activated J.Stewart | $7.00 |
| Phantom Knights | Activated B.Marshall | $7.00 |
| Phantom Knights | Activated Jets | $7.00 |
| Rebels | Acquired C.Benson | $7.00 |
| Rebels | Acquired J.Kitna | $8.00 |
| Rebels | Acquired M.Goodson | $15.00 |
| Rebels | Acquired Panthers | $7.00 |
| Rebels | Activated V.Jackson | $7.00 |
| Sharks | Acquired J.Freeman | $7.00 |
| Sharks | Activated Raiders | $7.00 |
| Sharks | Activated S.Moss | $7.00 |
First Previous Next Last