| Transaction | Team | Debit | Credit | Total |
| Acquired L.Murphy | Mizzou | ($25.00) | $0.00 |
| Acquired M.Clayton | Mizzou | ($7.00) | $0.00 |
| Acquired M.Lynch | Mizzou | ($7.00) | $0.00 |
| Acquired P.Hillis | Mizzou | ($7.00) | $0.00 |
| Acquired S.Smith | Mizzou | ($7.00) | $0.00 |
| Activated J.Best | Mizzou | ($7.00) | $0.00 |
| High Pot Entry | Mizzou | ($10.00) | $0.00 |
| Transaction | Team | Debit | Credit | Total |
| Acquired Titans | Mizzou | ($25.00) | $0.00 |
| Activated P.Hillis | Mizzou | ($7.00) | $0.00 |
| High Pot Entry | Mizzou | ($10.00) | $0.00 |
| Transaction | Team | Debit | Credit | Total |
| Activated A.Peterson | Mizzou | ($7.00) | $0.00 |
| Activated L.Murphy | Mizzou | ($7.00) | $0.00 |
| Activated P.Garcon | Mizzou | ($7.00) | $0.00 |
| High Pot Entry | Mizzou | ($10.00) | $0.00 |
| Monday, January 03, 2011 | Page 2 of 7 |
First Previous Next Last