| Transaction | Team | Debit | Credit | Total |
| Acquired D.Amendola | Mizzou | ($105.00) | $0.00 |
| Acquired M.Williams | Mizzou | ($150.00) | $0.00 |
| Activated J.Best | Mizzou | ($7.00) | $0.00 |
| Activated W.Welker | Mizzou | ($7.00) | $0.00 |
| High Pot Entry | Mizzou | ($10.00) | $0.00 |
| Transaction | Team | Debit | Credit | Total |
| Activated P.Hillis | Mizzou | ($7.00) | $0.00 |
| Activated S.Smith | Mizzou | ($7.00) | $0.00 |
| High Pot Entry | Mizzou | ($10.00) | $0.00 |
| Transaction | Team | Debit | Credit | Total |
| Acquired B.Lloyd | Mizzou | ($7.00) | $0.00 |
| Acquired C.Benson | Mizzou | ($7.00) | $0.00 |
| Activated M.Lynch | Mizzou | ($7.00) | $0.00 |
| Activated P.Garcon | Mizzou | ($7.00) | $0.00 |
| High Pot Entry | Mizzou | ($10.00) | $0.00 |
| Won High Pot | Mizzou | $0.00 | $120.00 |
| Monday, January 03, 2011 | Page 3 of 7 |
First Previous Next Last