| Week16 |
| Transaction | Team | Debit | Credit | Total |
| Acquired J.Addai | Rebels | ($7.00) | $0.00 |
| Acquired M.Morris | Rebels | ($8.00) | $0.00 |
| Acquired R.Jennings | Rebels | ($8.00) | $0.00 |
| Acquired T.Tebow | Rebels | ($8.00) | $0.00 |
| Activated A.Rodgers | Rebels | ($7.00) | $0.00 |
| Activated Ravens | Rebels | ($7.00) | $0.00 |
| High Pot Entry | Rebels | ($10.00) | $0.00 |
| Weekly Total | ($55.00) |
| Grand | ($1,256.00) |
| Week17 |
| Transaction | Team | Debit | Credit | Total |
| High Pot Entry | Rebels | ($10.00) | $0.00 |
| Weekly Total | ($10.00) |
| Grand | ($1,266.00) |
| End of Season |
| Transaction | Team | Debit | Credit | Total |
| Won Position WR - 3% | Rebels | $0.00 | $391.89 |
| Weekly Total | $391.89 |
| Grand | ($874.11) |
| Monday, January 03, 2011 | Page 7 of 7 |