| Transaction | Team | Debit | Credit | Total |
| Acquired J.Starks | Rebels | ($25.00) | $0.00 |
| Acquired Ravens | Rebels | ($7.00) | $0.00 |
| Acquired V.Jackson | Rebels | ($7.00) | $0.00 |
| Activated A.Dixon | Rebels | ($7.00) | $0.00 |
| High Pot Entry | Rebels | ($10.00) | $0.00 |
| Transaction | Team | Debit | Credit | Total |
| Acquired C.Benson | Rebels | ($7.00) | $0.00 |
| Acquired J.Kitna | Rebels | ($8.00) | $0.00 |
| Acquired M.Goodson | Rebels | ($15.00) | $0.00 |
| Acquired Panthers | Rebels | ($7.00) | $0.00 |
| Activated V.Jackson | Rebels | ($7.00) | $0.00 |
| High Pot Entry | Rebels | ($10.00) | $0.00 |
| Won High Pot | Rebels | $0.00 | $120.00 |
| Monday, January 03, 2011 | Page 6 of 7 |
First Previous Next Last