| Transaction | Team | Debit | Credit | Total |
| Acquired A.Rodgers | Rebels | ($7.00) | $0.00 |
| Acquired C.Ochocinco | Rebels | ($7.00) | $0.00 |
| Acquired J.Best | Rebels | ($7.00) | $0.00 |
| Acquired J.James | Rebels | ($7.00) | $0.00 |
| High Pot Entry | Rebels | ($10.00) | $0.00 |
| Transaction | Team | Debit | Credit | Total |
| Acquired C.Ivory | Rebels | ($7.00) | $0.00 |
| Acquired M.Goodson | Rebels | ($7.00) | $0.00 |
| Acquired M.Morris | Rebels | ($7.00) | $0.00 |
| Activated V.Jackson | Rebels | ($7.00) | $0.00 |
| High Pot Entry | Rebels | ($10.00) | $0.00 |
| Transaction | Team | Debit | Credit | Total |
| Acquired A.Collie | Rebels | ($75.00) | $0.00 |
| Acquired A.Dixon | Rebels | ($7.00) | $0.00 |
| Acquired Colts | Rebels | ($10.00) | $0.00 |
| Activated C.Ochocinco | Rebels | ($7.00) | $0.00 |
| High Pot Entry | Rebels | ($10.00) | $0.00 |
| Monday, January 03, 2011 | Page 5 of 7 |
First Previous Next Last