| Transaction | Team | Debit | Credit | Total |
| 2010 Beginning Balance | Bombers | ($217.00) | $0.00 |
| 3rd Round Bid | Bombers | ($188.00) | $0.00 |
| Entry Fee | Bombers | ($125.00) | $0.00 |
| Payment | Bombers | $0.00 | $217.00 |
| Transaction | Team | Debit | Credit | Total |
| High Pot Entry | Bombers | ($10.00) | $0.00 |
| Won High Pot | Bombers | $0.00 | $120.00 |
| Transaction | Team | Debit | Credit | Total |
| Acquired R.Gould | Bombers | ($10.00) | $0.00 |
| Acquired R.Williams | Bombers | ($7.00) | $0.00 |
| Activated F.Jckson | Bombers | ($7.00) | $0.00 |
| High Pot Entry | Bombers | ($10.00) | $0.00 |
| Monday, January 02, 2012 | Page 1 of 7 |
First Previous Next Last