| Transaction | Team | Debit | Credit | Total |
| Acquired C.Ochocinco | Bombers | ($7.00) | $0.00 |
| Activated B.Tate | Bombers | ($7.00) | $0.00 |
| High Pot Entry | Bombers | ($10.00) | $0.00 |
| Transaction | Team | Debit | Credit | Total |
| Acquired B.Pettigrew | Bombers | ($10.00) | $0.00 |
| Activated F.Jackson | Bombers | ($7.00) | $0.00 |
| High Pot Entry | Bombers | ($10.00) | $0.00 |
| Transaction | Team | Debit | Credit | Total |
| Acquired Chargers | Bombers | ($10.00) | $0.00 |
| Acquired J.Kuhn | Bombers | ($7.00) | $0.00 |
| Acquired M.Williams | Bombers | ($7.00) | $0.00 |
| Acquired T.Romo | Bombers | ($7.00) | $0.00 |
| Acquired V.Cruz | Bombers | ($20.00) | $0.00 |
| Activated M.Colston | Bombers | ($7.00) | $0.00 |
| High Pot Entry | Bombers | ($10.00) | $0.00 |
| Monday, January 02, 2012 | Page 2 of 7 |
First Previous Next Last