| Transaction | Team | Debit | Credit | Total |
| Acquired D.Alxander | CBS | ($40.00) | $0.00 |
| Acquired R.Helu | CBS | ($20.00) | $0.00 |
| Activated M.Lynch | CBS | ($7.00) | $0.00 |
| High Pot Entry | CBS | ($10.00) | $0.00 |
| Transaction | Team | Debit | Credit | Total |
| Acquired A.Brown | CBS | ($7.00) | $0.00 |
| Activated F.Jones | CBS | ($7.00) | $0.00 |
| Activated S.Rice | CBS | ($7.00) | $0.00 |
| High Pot Entry | CBS | ($10.00) | $0.00 |
| Transaction | Team | Debit | Credit | Total |
| Acquired R.Grant | CBS | ($7.00) | $0.00 |
| Activated A.Brown | CBS | ($7.00) | $0.00 |
| High Pot Entry | CBS | ($10.00) | $0.00 |
| Monday, January 02, 2012 | Page 2 of 8 |
First Previous Next Last