| Week6 |
| Transaction | Team | Debit | Credit | Total |
| Acquired Bills | CBS | ($15.00) | $0.00 |
| Acquired D.Williams | CBS | ($7.00) | $0.00 |
| Acquired T.Tebow | CBS | ($25.00) | $0.00 |
| Activated A.Bolden | CBS | ($7.00) | $0.00 |
| Activated D.Alexander | CBS | ($7.00) | $0.00 |
| Activated F.Jones | CBS | ($7.00) | $0.00 |
| High Pot Entry | CBS | ($10.00) | $0.00 |
| Weekly Total | ($78.00) |
| Grand | ($251.00) |
| Week7 |
| Transaction | Team | Debit | Credit | Total |
| Acquired Seahawks | CBS | ($7.00) | $0.00 |
| Activated M.Lynch | CBS | ($7.00) | $0.00 |
| High Pot Entry | CBS | ($10.00) | $0.00 |
| Weekly Total | ($24.00) |
| Grand | ($275.00) |
| Monday, January 02, 2012 | Page 3 of 8 |