| Transaction | Team | Debit | Credit | Total |
| Acquired D.Keller | C Me Lift | ($10.00) | $0.00 |
| Activated AJ.Green | C Me Lift | ($7.00) | $0.00 |
| High Pot Entry | C Me Lift | ($10.00) | $0.00 |
| Transaction | Team | Debit | Credit | Total |
| High Pot Entry | C Me Lift | ($10.00) | $0.00 |
| Transaction | Team | Debit | Credit | Total |
| Acquired D.Branch | C Me Lift | ($10.00) | $0.00 |
| Acquired M.Jenkins | C Me Lift | ($10.00) | $0.00 |
| Activated B.Wells | C Me Lift | ($7.00) | $0.00 |
| High Pot Entry | C Me Lift | ($10.00) | $0.00 |
| Won High Pot | C Me Lift | $0.00 | $120.00 |
| Monday, January 02, 2012 | Page 2 of 7 |
First Previous Next Last