| Transaction | Team | Debit | Credit | Total |
| Acquired E.Grahem | C Me Lift | ($20.00) | $0.00 |
| Activated D.Branch | C Me Lift | ($7.00) | $0.00 |
| High Pot Entry | C Me Lift | ($10.00) | $0.00 |
| Transaction | Team | Debit | Credit | Total |
| Acquired F.Davis | C Me Lift | ($90.00) | $0.00 |
| Acquired J.Jones | C Me Lift | ($40.00) | $0.00 |
| Activated B.Wells | C Me Lift | ($7.00) | $0.00 |
| Activated D.Bowe | C Me Lift | ($7.00) | $0.00 |
| Activated R.Mendenhall | C Me Lift | ($7.00) | $0.00 |
| High Pot Entry | C Me Lift | ($10.00) | $0.00 |
| Transaction | Team | Debit | Credit | Total |
| Acquired J.Scobee | C Me Lift | ($10.00) | $0.00 |
| Activated AJ.Green | C Me Lift | ($7.00) | $0.00 |
| Activated J.Maclin | C Me Lift | ($7.00) | $0.00 |
| Activated L.McCoy | C Me Lift | ($7.00) | $0.00 |
| High Pot Entry | C Me Lift | ($10.00) | $0.00 |
| Won High Pot | C Me Lift | $0.00 | $120.00 |
| Monday, January 02, 2012 | Page 3 of 7 |
First Previous Next Last