| Transaction | Team | Debit | Credit | Total |
| Acquired Giants | Crimson Tide | ($65.00) | $0.00 |
| Acquired J.Jones | Crimson Tide | ($85.00) | $0.00 |
| Acquired K.Moreno | Crimson Tide | ($7.00) | $0.00 |
| Acquired R.Lindell | Crimson Tide | ($7.00) | $0.00 |
| Activated A.Hernandez | Crimson Tide | ($7.00) | $0.00 |
| Activated F.Gore | Crimson Tide | ($7.00) | $0.00 |
| Activated P.Rivers | Crimson Tide | ($7.00) | $0.00 |
| High Pot Entry | Crimson Tide | ($10.00) | $0.00 |
| Transaction | Team | Debit | Credit | Total |
| Acquired Eagles | Crimson Tide | ($160.00) | $0.00 |
| Acquired J.Baldwin | Crimson Tide | ($7.00) | $0.00 |
| Activated J.Jones | Crimson Tide | ($7.00) | $0.00 |
| Activated S.Janikowski | Crimson Tide | ($7.00) | $0.00 |
| High Pot Entry | Crimson Tide | ($10.00) | $0.00 |
| Monday, January 02, 2012 | Page 4 of 8 |
First Previous Next Last