| Transaction | Team | Debit | Credit | Total |
| Acquired J.Snelling | Crimson Tide | ($7.00) | $0.00 |
| Acquired K.Hunter | Crimson Tide | ($7.00) | $0.00 |
| Acquired Steelers | Crimson Tide | ($175.00) | $0.00 |
| Activated A.Johnson | Crimson Tide | ($7.00) | $0.00 |
| Activated J.Graham | Crimson Tide | ($7.00) | $0.00 |
| Activated M.Wallace | Crimson Tide | ($7.00) | $0.00 |
| High Pot Entry | Crimson Tide | ($10.00) | $0.00 |
| Transaction | Team | Debit | Credit | Total |
| High Pot Entry | Crimson Tide | ($10.00) | $0.00 |
| Transaction | Team | Debit | Credit | Total |
| Activated A.Hernandez | Crimson Tide | ($7.00) | $0.00 |
| High Pot Entry | Crimson Tide | ($10.00) | $0.00 |
| Monday, January 02, 2012 | Page 6 of 8 |
First Previous Next Last