| Transaction | Team | Debit | Credit | Total |
| Acquired J.Addai | Ducks | ($7.00) | $0.00 |
| Acquired Redskins | Ducks | ($7.00) | $0.00 |
| Activated A.Rodgers | Ducks | ($7.00) | $0.00 |
| Activated D.Nelson | Ducks | ($7.00) | $0.00 |
| High Pot Entry | Ducks | ($10.00) | $0.00 |
| Transaction | Team | Debit | Credit | Total |
| Acquired E.Bennett | Ducks | ($30.00) | $0.00 |
| Acquired R.Grant | Ducks | ($7.00) | $0.00 |
| High Pot Entry | Ducks | ($10.00) | $0.00 |
| Transaction | Team | Debit | Credit | Total |
| Acquired K.Hunter | Ducks | ($35.00) | $0.00 |
| Acquired M.Morris | Ducks | ($200.00) | $0.00 |
| Activated E.Bennett | Ducks | ($7.00) | $0.00 |
| Activated Redskins | Ducks | ($7.00) | $0.00 |
| High Pot Entry | Ducks | ($10.00) | $0.00 |
| Monday, January 02, 2012 | Page 4 of 7 |
First Previous Next Last