| Transaction | Team | Debit | Credit | Total |
| Acquired B.Celek | Ducks | ($7.00) | $0.00 |
| Acquired Eagles | Ducks | ($10.00) | $0.00 |
| Acquired R.Helu | Ducks | ($7.00) | $0.00 |
| Acquired V.Davis | Ducks | ($10.00) | $0.00 |
| Activated D.Sproles | Ducks | ($7.00) | $0.00 |
| High Pot Entry | Ducks | ($10.00) | $0.00 |
| Transaction | Team | Debit | Credit | Total |
| High Pot Entry | Ducks | ($10.00) | $0.00 |
| Won High Pot | Ducks | $0.00 | $120.00 |
| Transaction | Team | Debit | Credit | Total |
| Acquired D.Nelson | Ducks | ($7.00) | $0.00 |
| Acquired Lions | Ducks | ($50.00) | $0.00 |
| High Pot Entry | Ducks | ($10.00) | $0.00 |
| Won High Pot | Ducks | $0.00 | $60.00 |
| Monday, January 02, 2012 | Page 5 of 7 |
First Previous Next Last