| Transaction | Team | Debit | Credit | Total |
| Acquired P.Garcon | Phantom Knights | ($300.00) | $0.00 |
| Activated M.Austin | Phantom Knights | ($7.00) | $0.00 |
| High Pot Entry | Phantom Knights | ($10.00) | $0.00 |
| Transaction | Team | Debit | Credit | Total |
| Acquired M.Morris | Phantom Knights | ($15.00) | $0.00 |
| Acquired N.Novak | Phantom Knights | ($15.00) | $0.00 |
| Activated J.Stewart | Phantom Knights | ($7.00) | $0.00 |
| Activated S.Holmes | Phantom Knights | ($7.00) | $0.00 |
| High Pot Entry | Phantom Knights | ($10.00) | $0.00 |
| Transaction | Team | Debit | Credit | Total |
| Acquired R.Fitzpatrick | Phantom Knights | ($15.00) | $0.00 |
| Acquired S.Gostkowski | Phantom Knights | ($35.00) | $0.00 |
| Acquired Saints | Phantom Knights | ($55.00) | $0.00 |
| Activated H.Nicks | Phantom Knights | ($7.00) | $0.00 |
| Activated P.Thomas | Phantom Knights | ($7.00) | $0.00 |
| High Pot Entry | Phantom Knights | ($10.00) | $0.00 |
| Monday, January 02, 2012 | Page 3 of 6 |
First Previous Next Last