| Transaction | Team | Debit | Credit | Total |
| Acquired J.Ringer | Phantom Knights | ($15.00) | $0.00 |
| Acquired M.Ryan | Phantom Knights | ($80.00) | $0.00 |
| Activated J.Finley | Phantom Knights | ($7.00) | $0.00 |
| Activated Jets | Phantom Knights | ($7.00) | $0.00 |
| Activated S.Holmes | Phantom Knights | ($7.00) | $0.00 |
| High Pot Entry | Phantom Knights | ($10.00) | $0.00 |
| Transaction | Team | Debit | Credit | Total |
| Acquired L.Robinson | Phantom Knights | ($7.00) | $0.00 |
| Acquired S.Breaston | Phantom Knights | ($15.00) | $0.00 |
| Activated J.Stewart | Phantom Knights | ($7.00) | $0.00 |
| High Pot Entry | Phantom Knights | ($10.00) | $0.00 |
| Transaction | Team | Debit | Credit | Total |
| Acquired C.Benson | Phantom Knights | ($85.00) | $0.00 |
| Activated H.Nicks | Phantom Knights | ($7.00) | $0.00 |
| High Pot Entry | Phantom Knights | ($10.00) | $0.00 |
| Monday, January 02, 2012 | Page 4 of 6 |
First Previous Next Last