| Mizzou | Acquired D.Moore | $25.00 |
| Mizzou | Acquired E.Manning | $7.00 |
| Mizzou | Activated A.Foster | $7.00 |
| Mizzou | Activated J.Jones | $7.00 |
| Mizzou | Activated S.Jackson | $7.00 |
| Rebels | Acquired D.Bailey | $20.00 |
| Rebels | Acquired K.Hunter | $25.00 |
| Rebels | Acquired T.Smith | $75.00 |
| Rebels | Activated M.Manningham | $7.00 |
| Sharks | Acquired N.Washington | $250.00 |
| The Clique | Acquired J.Cutler | $30.00 |
| Bombers | Acquired Chargers | $10.00 |
| Bombers | Acquired J.Kuhn | $7.00 |
| Bombers | Acquired M.Williams | $7.00 |
| Bombers | Acquired T.Romo | $7.00 |
| Bombers | Acquired V.Cruz | $20.00 |
| Bombers | Activated M.Colston | $7.00 |
| C Me Lift | Acquired D.Branch | $10.00 |
| C Me Lift | Acquired M.Jenkins | $10.00 |
| C Me Lift | Activated B.Wells | $7.00 |
| CBS | Activated A.Brown | $7.00 |
| Crimson Tide | Acquired F.Gore | $7.00 |
| Crimson Tide | Acquired M.Thomas | $50.00 |
| Crimson Tide | Acquired Titans | $10.00 |
| Crimson Tide | Activated J.Graham | $7.00 |
First Previous Next Last