| Transaction | Team | Debit | Credit | Total |
| Acquired E.Decker | Mizzou | ($75.00) | $0.00 |
| Acquired F.Davis | Mizzou | ($7.00) | $0.00 |
| Acquired M.Hardesty | Mizzou | ($7.00) | $0.00 |
| Activated D.Thomas | Mizzou | ($7.00) | $0.00 |
| High Pot Entry | Mizzou | ($10.00) | $0.00 |
| Transaction | Team | Debit | Credit | Total |
| Acquired Bucs | Mizzou | ($7.00) | $0.00 |
| Acquired D.Moore | Mizzou | ($25.00) | $0.00 |
| Acquired E.Manning | Mizzou | ($7.00) | $0.00 |
| Activated A.Foster | Mizzou | ($7.00) | $0.00 |
| Activated J.Jones | Mizzou | ($7.00) | $0.00 |
| Activated S.Jackson | Mizzou | ($7.00) | $0.00 |
| High Pot Entry | Mizzou | ($10.00) | $0.00 |
| Monday, January 02, 2012 | Page 2 of 7 |
First Previous Next Last