| Transaction | Team | Debit | Credit | Total |
| Acquired 49ers | Mizzou | ($10.00) | $0.00 |
| Acquired B.Marshall | Mizzou | ($7.00) | $0.00 |
| Acquired I.Redman | Mizzou | ($55.00) | $0.00 |
| High Pot Entry | Mizzou | ($10.00) | $0.00 |
| Transaction | Team | Debit | Credit | Total |
| Acquired D.Carpenter | Mizzou | ($7.00) | $0.00 |
| Acquired G.Little | Mizzou | ($7.00) | $0.00 |
| Acquired J.Avant | Mizzou | ($7.00) | $0.00 |
| Activated B.Marshall | Mizzou | ($7.00) | $0.00 |
| Activated S.Jackson | Mizzou | ($7.00) | $0.00 |
| High Pot Entry | Mizzou | ($10.00) | $0.00 |
| Transaction | Team | Debit | Credit | Total |
| Acquired Broncos | Mizzou | ($7.00) | $0.00 |
| Acquired K.Walter | Mizzou | ($35.00) | $0.00 |
| Acquired M.Hasselbeck | Mizzou | ($7.00) | $0.00 |
| Activated E.Decker | Mizzou | ($7.00) | $0.00 |
| High Pot Entry | Mizzou | ($10.00) | $0.00 |
| Monday, January 02, 2012 | Page 3 of 7 |
First Previous Next Last