| Transaction | Team | Debit | Credit | Total |
| Acquired A.Brown | Mizzou | ($7.00) | $0.00 |
| Acquired B.Tate | Mizzou | ($7.00) | $0.00 |
| Acquired M.Crabtree | Mizzou | ($30.00) | $0.00 |
| Acquired R.Helu | Mizzou | ($20.00) | $0.00 |
| Activated 49ers | Mizzou | ($7.00) | $0.00 |
| Activated A.Gates | Mizzou | ($7.00) | $0.00 |
| Activated E.Manning | Mizzou | ($7.00) | $0.00 |
| High Pot Entry | Mizzou | ($10.00) | $0.00 |
| Transaction | Team | Debit | Credit | Total |
| Acquired E.Decker | Mizzou | ($30.00) | $0.00 |
| Acquired N.Novak | Mizzou | ($25.00) | $0.00 |
| High Pot Entry | Mizzou | ($10.00) | $0.00 |
| Transaction | Team | Debit | Credit | Total |
| Activated A,Brown | Mizzou | ($7.00) | $0.00 |
| High Pot Entry | Mizzou | ($10.00) | $0.00 |
| Monday, January 02, 2012 | Page 4 of 7 |
First Previous Next Last