| Transaction | Team | Debit | Credit | Total |
| Acquired P.Burress | Sharks | ($7.00) | $0.00 |
| High Pot Entry | Sharks | ($10.00) | $0.00 |
| Transaction | Team | Debit | Credit | Total |
| Acquired N.Washington | Sharks | ($250.00) | $0.00 |
| High Pot Entry | Sharks | ($10.00) | $0.00 |
| Split High Pot | Sharks | $0.00 | $60.00 |
| Transaction | Team | Debit | Credit | Total |
| High Pot Entry | Sharks | ($10.00) | $0.00 |
| Transaction | Team | Debit | Credit | Total |
| Acquired D.Carter | Sharks | ($150.00) | $0.00 |
| Acquired D.Heyward-Bey | Sharks | ($140.00) | $0.00 |
| High Pot Entry | Sharks | ($10.00) | $0.00 |
| Monday, January 02, 2012 | Page 2 of 6 |
First Previous Next Last