| Transaction | Team | Debit | Credit | Total |
| Activated N.Washington | Sharks | ($7.00) | $0.00 |
| High Pot Entry | Sharks | ($10.00) | $0.00 |
| Transaction | Team | Debit | Credit | Total |
| Acquired O.Mare | Sharks | ($10.00) | $0.00 |
| Acquired Titans | Sharks | ($7.00) | $0.00 |
| Activated B.Jacobs | Sharks | ($7.00) | $0.00 |
| Activated S.Johnson | Sharks | ($7.00) | $0.00 |
| High Pot Entry | Sharks | ($10.00) | $0.00 |
| Transaction | Team | Debit | Credit | Total |
| Acquired C.Palmer | Sharks | ($7.00) | $0.00 |
| Acquired M.Nugent | Sharks | ($10.00) | $0.00 |
| Activated D.Heyward-Bey | Sharks | ($7.00) | $0.00 |
| Activated L.Blount | Sharks | ($7.00) | $0.00 |
| Activated Packers | Sharks | ($7.00) | $0.00 |
| High Pot Entry | Sharks | ($10.00) | $0.00 |
| Monday, January 02, 2012 | Page 3 of 6 |
First Previous Next Last