| Transaction | Team | Debit | Credit | Total |
| Acquired M.Barber | Sharks | ($25.00) | $0.00 |
| Acquired S.Suisham | Sharks | ($10.00) | $0.00 |
| Activated C.Newton | Sharks | ($7.00) | $0.00 |
| High Pot Entry | Sharks | ($10.00) | $0.00 |
| Transaction | Team | Debit | Credit | Total |
| Acquired D.Moore | Sharks | ($400.00) | $0.00 |
| Acquired E.Decker | Sharks | ($7.00) | $0.00 |
| Acquired R.Bush | Sharks | ($7.00) | $0.00 |
| Acquired R.Gould | Sharks | ($65.00) | $0.00 |
| High Pot Entry | Sharks | ($10.00) | $0.00 |
| Transaction | Team | Debit | Credit | Total |
| Activated E.Decker | Sharks | ($7.00) | $0.00 |
| High Pot Entry | Sharks | ($10.00) | $0.00 |
| Monday, January 02, 2012 | Page 4 of 6 |
First Previous Next Last