| Transaction | Team | Debit | Credit | Total |
| Acquired D.Thomas | Rebels | ($100.00) | $0.00 |
| Acquired G.Gano | Rebels | ($7.00) | $0.00 |
| Activated C.Benson | Rebels | ($7.00) | $0.00 |
| Activated M.Williams | Rebels | ($7.00) | $0.00 |
| High Pot Entry | Rebels | ($10.00) | $0.00 |
| Transaction | Team | Debit | Credit | Total |
| Acquired B.Green-Ellis | Rebels | ($30.00) | $0.00 |
| Acquired Falcons | Rebels | ($7.00) | $0.00 |
| Acquired J.Maclin | Rebels | ($145.00) | $0.00 |
| Acquired M.Ryan | Rebels | ($10.00) | $0.00 |
| Activated R.Mathews | Rebels | ($7.00) | $0.00 |
| High Pot Entry | Rebels | ($10.00) | $0.00 |
| Monday, January 03, 2011 | Page 2 of 7 |
First Previous Next Last