| Transaction | Team | Debit | Credit | Total |
| Acquired D.Buehler | Rebels | ($7.00) | $0.00 |
| Acquired M.Wallace | Rebels | ($80.00) | $0.00 |
| Acquired R.Torain | Rebels | ($195.00) | $0.00 |
| Acquired T.Owens | Rebels | ($7.00) | $0.00 |
| Activated J.Addai | Rebels | ($7.00) | $0.00 |
| Activated T.Romo | Rebels | ($7.00) | $0.00 |
| High Pot Entry | Rebels | ($10.00) | $0.00 |
| Transaction | Team | Debit | Credit | Total |
| Activated M.Wallace | Rebels | ($7.00) | $0.00 |
| Activated R.Matthews | Rebels | ($7.00) | $0.00 |
| High Pot Entry | Rebels | ($10.00) | $0.00 |
| Won High Pot | Rebels | $0.00 | $120.00 |
| Transaction | Team | Debit | Credit | Total |
| Acquired 49ers | Rebels | ($7.00) | $0.00 |
| Acquired R.Succop | Rebels | ($7.00) | $0.00 |
| Activated T.Owens | Rebels | ($7.00) | $0.00 |
| High Pot Entry | Rebels | ($10.00) | $0.00 |
| Monday, January 03, 2011 | Page 3 of 7 |
First Previous Next Last